The SoM combines cost effectiveness and energy efficiency as well as connectivity on 30 mm x 30 mm
CPU | NXP i.MX93, 2x Arm® Cortex®-A55 @1.7 GHz, 1x Arm® Cortex®-M33 @250 MHz, 1x Arm® EthosTM U-65 microNPU |
LPDDR4-RAM | 1 GByte, optional 512 MByte up to 2 GByte |
eMMC | 4 GByte, optional 8 GByte up to 64 GByte |
EEPROM | 8 kB optional |
Ethernet | 2x 1 Gbit/s IEEE 1588 (1x with TSN) |
USB | 2x USB 2.0 OTG |
I/Os | 4x UART, 2x I²C, 2x SPI, 10x GPIO, 3x PWM, 1x SAI, 2x SDIO (4-bit), 2x ADC |
CAN | 2x CAN FD |
LCD Interface | 1x MIPI DSI (4-lane) up to 1920 x 1200 @60fps, 1x LVDS (4-lane) bis zu 1366 x 768 @60fps |
Camera Interface | 1x MIPI CSI (2-lane) |
Power Supply | 5 V DC ±5 % |
IO Voltage | 1,8 V |
Power Consumption | TBD |
Temperature range | -25 °C ... +85 °C |
RTC (I²C) | As an option |
Operating System | Embedded Linux (Yocto Distribution) |
Form Factor | 30 x 30 mm OSM Size S |
Footprint | 332 Pin / 1,25 mm pitch |
Safety | EdgeLock® Secure Enclave |
SOM-OSM-S i.MX93 Factsheet
[ ked-factsheet-osm-s-i-mx93_en.pdf, 588.06 KB, Jul.19.2024 ]
Product Brochure
[ product-brochure-en.pdf, 3.2 MB, Nov.04.2024 ]
KED Flyer We IoT-ize your Business
[ ked-flyer-we-iot-ize-your-business_en.pdf, 1.79 MB, Nov.04.2024 ]
General Safety Instruction
[ general-safety-instructions.pdf, 628.88 KB, Aug.02.2024 ]
Kontron Services Brochure
[ kontron-services-brochure.pdf, 8.9 MB, Dec.17.2020 ]
比较列表中没有产品。
Take advantage of our full-service approach
To find out more about our services go to services pages